E Greenbrook Rd North Caldwell, 07006 Listing Details |
|
|
|
||||||||||||||
| Population | 24830 |
| Male Population | 12187 |
| Female Population | 12643 |
| Median Age | 40.19 |
| Population Density | 2659 |
| Population Change Since 1990 | 0% |
| Population Change Since 2000 | -6% |
| Households | 8713 |
| Households: Family | 6027 |
| Average Family Size | 3.33 |
| Median household income | $104721 |
| Average household Income | $142459 |
| Change in Avg. Household Income Since 1990 | 66% |
| Change in Avg. Household Income Since 2000 | 26% |
| total crime index | 206 |
| Occupations: White Collar | 79.88 |
| Occupations: Blue Collar | 20.12 |
| College Graduates | 41% |
| Educational Climate Index | 5 |
| Average January Low Temperature | 18.9 F |
| Average July High Temperature | 84.3 F |
| Annual Precipitation | 51.9" |
| Air Pollution Index | 101 |
| Sales Tax Rate | 7% |
| Close to Penitentiary, Low Residential Turnover, Suburb of Newark |
| Request More Information | ||
|
| Estimate Monthly Payment: |
| $ |
| Calulate Estimate Monthly Payment |
| Get Mortgage Rates |
| Presented By | |
| |
| New Jersey Real Estate | |
|
, New Jersey | |
| Office | 888-832-2244 |
| |